← Scoreboard


Arizona Cardinals
1-1
27
Final

Las Vegas Raiders
0-1
14
Allegiant Stadium · Las Vegas, NV
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| ARI | 7 | 14 | 6 | 0 | 27 |
| LV | 7 | 7 | 0 | 0 | 14 |
Scoring
- Q1 9:44LVPassing TouchdownMichael Mayer 13 Yd pass from Kirk Cousins (Matt Gay Kick)0-7
- Q1 3:47ARIPassing TouchdownMarvin Harrison Jr. 7 Yd pass from Jacoby Brissett (Chad Ryland Kick)7-7
- Q2 9:16ARIPassing TouchdownSimi Fehoko 10 Yd pass from Gardner Minshew II (Chad Ryland Kick)14-7
- Q2 3:13LVPassing TouchdownJack Bech 6 Yd pass from Fernando Mendoza (Matt Gay Kick)14-14
- Q2 0:17ARIPassing TouchdownJalen Brooks 6 Yd pass from Gardner Minshew II (Chad Ryland Kick)21-14
- Q3 10:48ARIField Goal GoodChad Ryland 56 Yd Field Goal 24-14
- Q3 4:29ARIField Goal GoodChad Ryland 40 Yd Field Goal 27-14
Team stats
| ARI | LV | |
|---|---|---|
| 23 | 1st Downs | 16 |
| 13 | Passing 1st downs | 13 |
| 8 | Rushing 1st downs | 3 |
| 2 | 1st downs from penalties | 0 |
| 8-15 | 3rd down efficiency | 7-14 |
| 1-1 | 4th down efficiency | 1-3 |
| 68 | Total Plays | 56 |
| 368 | Total Yards | 317 |
| 5.4 | Yards per Play | 5.7 |
| 9 | Total Drives | 9 |
| 212 | Passing | 214 |
| 26/30 | Comp/Att | 19/35 |
| 6.6 | Yards per pass | 5.8 |
| 0 | Interceptions thrown | 0 |
| 2-8 | Sacks-Yards Lost | 2-18 |
| 156 | Rushing | 103 |
| 36 | Rushing Attempts | 19 |
| 4.3 | Yards per rush | 5.4 |
| 3-4 | Red Zone (Made-Att) | 2-3 |
| 4-25 | Penalties | 8-75 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 34:25 | Possession | 25:35 |
Arizona Cardinals
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Gardner Minshew II | 14/16 | 101 | 6.3 | 2 | 0 | 1-3 | 132.6 |
| Kedon Slovis | 7/9 | 75 | 8.3 | 0 | 0 | 1-5 | 101.4 |
| Jacoby Brissett | 5/5 | 44 | 8.8 | 1 | 0 | 0-0 | 142.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Corey Kiner | 10 | 59 | 5.9 | 0 | 15 |
| Jeremiyah Love | 11 | 58 | 5.3 | 0 | 16 |
| Tyler Allgeier | 4 | 19 | 4.8 | 0 | 7 |
| Bam Knight | 3 | 15 | 5.0 | 0 | 12 |
| Evan Hull | 5 | 8 | 1.6 | 0 | 4 |
| Kedon Slovis | 3 | -3 | -1.0 | 0 | -1 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jalen Brooks | 6 | 52 | 8.7 | 1 | 14 | 6 |
| Reggie Virgil | 2 | 43 | 21.5 | 0 | 24 | 4 |
| Simi Fehoko | 3 | 23 | 7.7 | 1 | 11 | 3 |
| Michael Wilson | 2 | 23 | 11.5 | 0 | 18 | 2 |
| Jeremiyah Love | 3 | 14 | 4.7 | 0 | 7 | 3 |
| Corey Kiner | 2 | 13 | 6.5 | 0 | 10 | 2 |
| Kendrick Bourne | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Harrison Wallace III | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Marvin Harrison Jr. | 1 | 7 | 7.0 | 1 | 7 | 1 |
| Ihmir Smith-Marsette | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Jameson Geers | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Teagan Quitoriano | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Evan Hull | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Rivaldo Fairweather | 1 | 3 | 3.0 | 0 | 3 | 1 |
Las Vegas Raiders
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Fernando Mendoza | 10/16 | 97 | 6.1 | 1 | 0 | 1-8 | 100.3 |
| Aidan O'Connell | 4/13 | 85 | 6.5 | 0 | 0 | 1-10 | 55.0 |
| Kirk Cousins | 5/6 | 50 | 8.3 | 1 | 0 | 0-0 | 141.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Washington Jr. | 6 | 63 | 10.5 | 0 | 53 |
| Ashton Jeanty | 3 | 16 | 5.3 | 0 | 10 |
| Dylan Laube | 5 | 11 | 2.2 | 0 | 8 |
| Roman Hemby | 3 | 7 | 2.3 | 0 | 8 |
| Fernando Mendoza | 2 | 6 | 3.0 | 0 | 7 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| E.J. Williams Jr. | 1 | 41 | 41.0 | 0 | 41 | 2 |
| Malik Benson | 2 | 26 | 13.0 | 0 | 19 | 4 |
| Jack Bech | 3 | 25 | 8.3 | 1 | 10 | 3 |
| Tre Tucker | 2 | 21 | 10.5 | 0 | 16 | 2 |
| Michael Mayer | 2 | 19 | 9.5 | 1 | 13 | 2 |
| Shedrick Jackson | 1 | 19 | 19.0 | 0 | 19 | 2 |
| Brandon Johnson | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Dylan Laube | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Phillip Dorsett II | 1 | 13 | 13.0 | 0 | 13 | 6 |
| Chase Roberts | 1 | 12 | 12.0 | 0 | 12 | 2 |
| Dareke Young | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Albert Okwuegbunam Jr. | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Ian Thomas | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Deven Thompkins | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Mike Washington Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ashton Jeanty | 0 | 0 | 0.0 | 0 | 0 | 1 |
Data from ESPN.