← Scoreboard


Washington Commanders
1-1
13
Final

Detroit Lions
1-1
17
Ford Field · Detroit, MI
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| WSH | 7 | 0 | 3 | 3 | 13 |
| DET | 7 | 0 | 7 | 3 | 17 |
Scoring
- Q1 14:09WSHSack Opp Fumble RecoveryJoshua Josephs 0 Yd Fumble Recovery (Drew Stevens Kick)7-0
- Q1 6:38DETRushing TouchdownJoshua Dobbs 50 Yd Rush (Jake Bates Kick)7-7
- Q3 8:45WSHField Goal GoodDrew Stevens 27 Yd Field Goal10-7
- Q3 0:09DETRushing TouchdownTrayveon Williams 1 Yd Rush (Jake Bates Kick)10-14
- Q4 12:02WSHField Goal GoodDrew Stevens 32 Yd Field Goal13-14
- Q4 2:26DETField Goal GoodJake Bates 37 Yd Field Goal13-17
Team stats
| WSH | DET | |
|---|---|---|
| 9 | 1st Downs | 17 |
| 7 | Passing 1st downs | 7 |
| 1 | Rushing 1st downs | 9 |
| 1 | 1st downs from penalties | 1 |
| 4-12 | 3rd down efficiency | 9-17 |
| 0-1 | 4th down efficiency | 2-2 |
| 45 | Total Plays | 65 |
| 243 | Total Yards | 279 |
| 5.4 | Yards per Play | 4.3 |
| 9 | Total Drives | 10 |
| 208 | Passing | 110 |
| 20/26 | Comp/Att | 16/25 |
| 7.4 | Yards per pass | 3.7 |
| 0 | Interceptions thrown | 1 |
| 2-21 | Sacks-Yards Lost | 5-50 |
| 35 | Rushing | 169 |
| 17 | Rushing Attempts | 35 |
| 2.1 | Yards per rush | 4.8 |
| 0-2 | Red Zone (Made-Att) | 1-3 |
| 11-84 | Penalties | 7-35 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 1 |
| 1 | Defensive / Special Teams TDs | 0 |
| 27:18 | Possession | 32:42 |
Washington Commanders
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Athan Kaliakmanis | 11/14 | 162 | 11.6 | 0 | 0 | 0-0 | 114.9 |
| Sam Hartman | 9/11 | 67 | 6.1 | 0 | 0 | 1-11 | 92.0 |
| Jayden Daniels | 0/1 | 0 | 0.0 | 0 | 0 | 1-10 | 39.6 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaytron Allen | 10 | 30 | 3.0 | 0 | 11 |
| Sam Hartman | 1 | 6 | 6.0 | 0 | 6 |
| Craig Reynolds | 2 | 2 | 1.0 | 0 | 1 |
| Robert Henry Jr. | 4 | -3 | -0.8 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Nick Nash | 2 | 62 | 31.0 | 0 | 55 | 2 |
| Jaden Bradley | 2 | 42 | 21.0 | 0 | 30 | 3 |
| Antonio Williams | 3 | 41 | 13.7 | 0 | 21 | 3 |
| Jacoby Jones | 3 | 37 | 12.3 | 0 | 24 | 3 |
| Van Jefferson | 2 | 17 | 8.5 | 0 | 13 | 2 |
| Chig Okonkwo | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Luke McCaffrey | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Robert Henry Jr. | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Dyami Brown | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Jaylin Lane | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Craig Reynolds | 2 | 3 | 1.5 | 0 | 8 | 3 |
| Lawrence Cager | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Colson Yankoff | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Kaytron Allen | 1 | 0 | 0.0 | 0 | 0 | 1 |
Detroit Lions
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Luke Altmyer | 9/13 | 86 | 6.6 | 0 | 0 | 4-35 | 87.3 |
| Joshua Dobbs | 7/12 | 74 | 6.2 | 0 | 1 | 1-15 | 41.7 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Joshua Dobbs | 2 | 53 | 26.5 | 1 | 50 |
| Trayveon Williams | 10 | 36 | 3.6 | 1 | 14 |
| Jacob Saylors | 6 | 32 | 5.3 | 0 | 9 |
| Raheem Blackshear | 11 | 29 | 2.6 | 0 | 13 |
| Jabari Small | 3 | 16 | 5.3 | 0 | 11 |
| Luke Altmyer | 3 | 3 | 1.0 | 0 | 5 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jackson Meeks | 4 | 33 | 8.3 | 0 | 11 | 6 |
| Trayveon Williams | 1 | 24 | 24.0 | 0 | 24 | 1 |
| Tyler Conklin | 2 | 21 | 10.5 | 0 | 18 | 2 |
| Cedrick Wilson Jr. | 2 | 21 | 10.5 | 0 | 17 | 2 |
| Malik Cunningham | 1 | 16 | 16.0 | 0 | 16 | 1 |
| Lucky Jackson | 2 | 15 | 7.5 | 0 | 9 | 2 |
| Tay Martin | 1 | 11 | 11.0 | 0 | 11 | 4 |
| Tom Kennedy | 1 | 10 | 10.0 | 0 | 10 | 2 |
| Dominic Lovett | 1 | 6 | 6.0 | 0 | 6 | 2 |
| Brock Wright | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Tarik Black | 0 | 0 | 0.0 | 0 | 0 | 2 |
Data from ESPN.