← Scoreboard


Seattle Seahawks
0-2-1
9
Final

Kansas City Chiefs
0-2-1
9
Arrowhead Stadium · Kansas City, MO
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SEA | 3 | 0 | 6 | 0 | 9 |
| KC | 3 | 3 | 0 | 3 | 9 |
Scoring
- Q1 4:42SEAField Goal GoodJason Myers 46 Yd Field Goal3-0
- Q1 1:03KCField Goal GoodHarrison Butker 28 Yd Field Goal3-3
- Q2 6:12KCField Goal GoodHarrison Butker 24 Yd Field Goal3-6
- Q3 5:35SEAPassing TouchdownNick Vannett 4 Yd pass from Jalen Milroe (Jason Myers PAT Failed)9-6
- Q4 12:01KCField Goal GoodHarrison Butker 19 Yd Field Goal9-9
Team stats
| SEA | KC | |
|---|---|---|
| 13 | 1st Downs | 21 |
| 9 | Passing 1st downs | 10 |
| 1 | Rushing 1st downs | 10 |
| 3 | 1st downs from penalties | 1 |
| 4-11 | 3rd down efficiency | 9-17 |
| 0-0 | 4th down efficiency | 0-0 |
| 52 | Total Plays | 71 |
| 266 | Total Yards | 353 |
| 5.1 | Yards per Play | 5.0 |
| 10 | Total Drives | 10 |
| 212 | Passing | 198 |
| 16/26 | Comp/Att | 22/34 |
| 7.9 | Yards per pass | 5.8 |
| 0 | Interceptions thrown | 1 |
| 1-11 | Sacks-Yards Lost | 0-0 |
| 54 | Rushing | 155 |
| 25 | Rushing Attempts | 37 |
| 2.2 | Yards per rush | 4.2 |
| 1-1 | Red Zone (Made-Att) | 0-3 |
| 13-90 | Penalties | 11-81 |
| 1 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 26:48 | Possession | 33:12 |
Seattle Seahawks
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Jalen Milroe | 16/26 | 223 | 8.6 | 1 | 0 | 1-11 | 101.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jacardia Wright | 15 | 33 | 2.2 | 0 | 6 |
| Jalen Milroe | 7 | 20 | 2.9 | 0 | 7 |
| Justin Jones | 3 | 1 | 0.3 | 0 | 5 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cody White | 3 | 69 | 23.0 | 0 | 40 | 4 |
| Emmanuel Henderson Jr. | 3 | 58 | 19.3 | 0 | 30 | 4 |
| Ricky White III | 3 | 27 | 9.0 | 0 | 11 | 5 |
| Elijah Arroyo | 1 | 24 | 24.0 | 0 | 24 | 1 |
| Montorie Foster Jr. | 1 | 13 | 13.0 | 0 | 13 | 2 |
| Jacardia Wright | 1 | 11 | 11.0 | 0 | 11 | 3 |
| Nick Kallerup | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Rashad Rochelle | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Nick Vannett | 1 | 4 | 4.0 | 1 | 4 | 1 |
| Eric Saubert | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Julian Hicks | 0 | 0 | 0.0 | 0 | 0 | 2 |
Kansas City Chiefs
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Garrett Nussmeier | 22/34 | 198 | 5.8 | 0 | 1 | 0-0 | 68.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Brashard Smith | 16 | 72 | 4.5 | 0 | 13 |
| Emmett Johnson | 7 | 39 | 5.6 | 0 | 12 |
| Emari Demercado | 9 | 37 | 4.1 | 0 | 9 |
| EJ Smith | 4 | 6 | 1.5 | 0 | 5 |
| Garrett Nussmeier | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Andrew Armstrong | 5 | 54 | 10.8 | 0 | 20 | 8 |
| Jared Wiley | 2 | 27 | 13.5 | 0 | 17 | 2 |
| Jacob De Jesus | 2 | 20 | 10.0 | 0 | 16 | 2 |
| Jake Briningstool | 2 | 19 | 9.5 | 0 | 12 | 2 |
| Xavier Loyd | 1 | 17 | 17.0 | 0 | 17 | 1 |
| Emari Demercado | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Emmett Johnson | 2 | 15 | 7.5 | 0 | 14 | 2 |
| Cyrus Allen | 1 | 12 | 12.0 | 0 | 12 | 2 |
| Tyquan Thornton | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Travis Kelce | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Tre Watson | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Noah Gray | 0 | 0 | 0.0 | 0 | 0 | 1 |
| EJ Smith | 2 | 0 | 0.0 | 0 | 4 | 3 |
| Xavier Worthy | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Jason Brownlee | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Brashard Smith | 1 | -5 | -5.0 | 0 | -5 | 1 |
Data from ESPN.