← Scoreboard


Baltimore Ravens
2-0
13
Final

Minnesota Vikings
1-1
3
U.S. Bank Stadium · Minneapolis, MN
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BAL | 0 | 3 | 7 | 3 | 13 |
| MIN | 0 | 3 | 0 | 0 | 3 |
Scoring
- Q2 9:17BALField Goal GoodTyler Loop 49 Yd Field Goal3-0
- Q2 0:00MINField Goal GoodWill Reichard 52 Yd Field Goal 3-3
- Q3 5:55BALPassing TouchdownLaJohntay Wester 8 Yd pass from Joe Fagnano (Tyler Loop Kick)10-3
- Q4 8:45BALField Goal GoodTyler Loop 20 Yd Field Goal 13-3
Team stats
| BAL | MIN | |
|---|---|---|
| 11 | 1st Downs | 14 |
| 8 | Passing 1st downs | 11 |
| 2 | Rushing 1st downs | 2 |
| 1 | 1st downs from penalties | 1 |
| 5-15 | 3rd down efficiency | 5-14 |
| 1-1 | 4th down efficiency | 1-3 |
| 53 | Total Plays | 61 |
| 242 | Total Yards | 299 |
| 4.6 | Yards per Play | 4.9 |
| 10 | Total Drives | 10 |
| 184 | Passing | 234 |
| 21/30 | Comp/Att | 25/38 |
| 5.9 | Yards per pass | 5.4 |
| 0 | Interceptions thrown | 1 |
| 1-9 | Sacks-Yards Lost | 5-37 |
| 58 | Rushing | 65 |
| 22 | Rushing Attempts | 18 |
| 2.6 | Yards per rush | 3.6 |
| 1-2 | Red Zone (Made-Att) | 0-1 |
| 9-80 | Penalties | 9-73 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 30:40 | Possession | 29:20 |
Baltimore Ravens
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Joe Fagnano | 15/20 | 123 | 6.2 | 1 | 0 | 1-9 | 106.9 |
| Tyler Huntley | 5/8 | 63 | 7.9 | 0 | 0 | 0-0 | 87.0 |
| Austin Reed | 1/2 | 7 | 3.5 | 0 | 0 | 0-0 | 58.3 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Ward | 10 | 35 | 3.5 | 0 | 6 |
| Joe Fagnano | 2 | 10 | 5.0 | 0 | 8 |
| Tyler Huntley | 3 | 10 | 3.3 | 0 | 4 |
| Elijah Tau-Tolliver | 2 | 5 | 2.5 | 0 | 4 |
| Austin Reed | 2 | -1 | -0.5 | 0 | 0 |
| Dontae McMillan | 3 | -1 | -0.3 | 0 | 0 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Josh Cuevas | 3 | 46 | 15.3 | 0 | 23 | 4 |
| Devontez Walker | 2 | 32 | 16.0 | 0 | 27 | 3 |
| Dayton Wade | 3 | 30 | 10.0 | 0 | 15 | 3 |
| LaJohntay Wester | 5 | 24 | 4.8 | 1 | 8 | 7 |
| Jonathan Ward | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Elijah Tau-Tolliver | 3 | 14 | 4.7 | 0 | 9 | 3 |
| Xavier Guillory | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Ja'Kobi Lane | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Cornelius Johnson | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Elijah Sarratt | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Matthew Hibner | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Lucas Scott | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ty Pezza | 0 | 0 | 0.0 | 0 | 0 | 1 |
Minnesota Vikings
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Max Brosmer | 11/17 | 98 | 5.8 | 0 | 1 | 2-14 | 55.5 |
| Carson Wentz | 9/11 | 92 | 8.4 | 0 | 0 | 2-17 | 101.5 |
| J.J. McCarthy | 5/10 | 81 | 8.1 | 0 | 0 | 1-6 | 77.5 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Zavier Scott | 7 | 28 | 4.0 | 0 | 9 |
| Demond Claiborne | 8 | 18 | 2.3 | 0 | 9 |
| Jermar Jefferson | 2 | 15 | 7.5 | 0 | 15 |
| Max Brosmer | 1 | 4 | 4.0 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tai Felton | 3 | 66 | 22.0 | 0 | 50 | 4 |
| Jeshaun Jones | 5 | 63 | 12.6 | 0 | 36 | 6 |
| Dillon Bell | 6 | 51 | 8.5 | 0 | 18 | 9 |
| Bryson Nesbit | 1 | 16 | 16.0 | 0 | 16 | 2 |
| Dontae Fleming | 2 | 16 | 8.0 | 0 | 9 | 4 |
| Gavin Bartholomew | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Jermar Jefferson | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Zavier Scott | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Myles Price | 1 | 8 | 8.0 | 0 | 8 | 4 |
| Demond Claiborne | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Terrill Davis | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Marshall Lang | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Ben Yurosek | 1 | -1 | -1.0 | 0 | -1 | 1 |
Data from ESPN.