← Scoreboard


New Orleans Saints
0-2
0
Final

Los Angeles Rams
2-0
34
SoFi Stadium · Inglewood, CA
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NO | 0 | 0 | 0 | 0 | 0 |
| LAR | 3 | 17 | 7 | 7 | 34 |
Scoring
- Q1 3:55LARField Goal GoodHarrison Mevis 26 Yd Field Goal0-3
- Q2 10:22LARRushing TouchdownStetson Bennett IV 1 Yd Rush (Harrison Mevis Kick)0-10
- Q2 2:53LARRushing TouchdownStetson Bennett IV 8 Yd Rush (Harrison Mevis Kick)0-17
- Q2 0:00LARField Goal GoodHarrison Mevis 26 Yd Field Goal 0-20
- Q3 9:06LARInterception Return TouchdownAlex Cook 100 Yd Interception Return (Harrison Mevis Kick)0-27
- Q4 3:41LARRushing TouchdownJarquez Hunter 12 Yd Rush (Harrison Mevis Kick)0-34
Team stats
| NO | LAR | |
|---|---|---|
| 13 | 1st Downs | 28 |
| 7 | Passing 1st downs | 12 |
| 5 | Rushing 1st downs | 12 |
| 1 | 1st downs from penalties | 4 |
| 7-16 | 3rd down efficiency | 7-13 |
| 1-2 | 4th down efficiency | 1-2 |
| 62 | Total Plays | 73 |
| 293 | Total Yards | 405 |
| 4.7 | Yards per Play | 5.5 |
| 9 | Total Drives | 9 |
| 188 | Passing | 254 |
| 20/35 | Comp/Att | 27/43 |
| 5.2 | Yards per pass | 5.9 |
| 2 | Interceptions thrown | 0 |
| 1-8 | Sacks-Yards Lost | 0-0 |
| 105 | Rushing | 151 |
| 26 | Rushing Attempts | 30 |
| 4.0 | Yards per rush | 5.0 |
| 0-2 | Red Zone (Made-Att) | 3-5 |
| 12-96 | Penalties | 7-60 |
| 3 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
| 0 | Defensive / Special Teams TDs | 1 |
| 28:12 | Possession | 31:48 |
New Orleans Saints
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Spencer Rattler | 14/23 | 141 | 6.1 | 0 | 1 | 0-0 | 60.2 |
| Zach Wilson | 6/12 | 55 | 4.6 | 0 | 1 | 1-8 | 28.1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kendre Miller | 6 | 22 | 3.7 | 0 | 6 |
| Spencer Rattler | 5 | 21 | 4.2 | 0 | 7 |
| Ty Chandler | 6 | 21 | 3.5 | 0 | 7 |
| Zach Wilson | 4 | 19 | 4.8 | 0 | 7 |
| CJ Donaldson | 3 | 15 | 5.0 | 0 | 9 |
| Devin Neal | 2 | 7 | 3.5 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CJ Donaldson | 4 | 51 | 12.8 | 0 | 32 | 4 |
| Jalen Moreno-Cropper | 2 | 34 | 17.0 | 0 | 25 | 2 |
| Moliki Matavao | 3 | 34 | 11.3 | 0 | 14 | 3 |
| Bryce Lance | 2 | 16 | 8.0 | 0 | 12 | 2 |
| Treyton Welch | 2 | 11 | 5.5 | 0 | 9 | 5 |
| Ty Chandler | 1 | 10 | 10.0 | 0 | 10 | 2 |
| Kevin Austin Jr. | 1 | 10 | 10.0 | 0 | 10 | 3 |
| Ronnie Bell | 1 | 7 | 7.0 | 0 | 7 | 3 |
| Cody Hardy | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Zaire Mitchell-Paden | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Bub Means | 1 | 5 | 5.0 | 0 | 5 | 4 |
| Brock Rechsteiner | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Trey Palmer | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Kendre Miller | 0 | 0 | 0.0 | 0 | 0 | 1 |
Los Angeles Rams
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Stetson Bennett IV | 19/31 | 181 | 5.8 | 0 | 0 | 0-0 | 77.5 |
| Ty Simpson | 8/12 | 73 | 6.1 | 0 | 0 | 0-0 | 83.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jarquez Hunter | 12 | 68 | 5.7 | 1 | 12 |
| Jordan Waters | 10 | 54 | 5.4 | 0 | 9 |
| Ty Simpson | 3 | 10 | 3.3 | 0 | 8 |
| Stetson Bennett IV | 2 | 9 | 4.5 | 2 | 8 |
| Brennan Presley | 1 | 5 | 5.0 | 0 | 5 |
| Dean Connors | 2 | 5 | 2.5 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| CJ Daniels | 8 | 68 | 8.5 | 0 | 17 | 13 |
| Alex Bachman | 4 | 48 | 12.0 | 0 | 17 | 4 |
| Tyler Scott | 2 | 36 | 18.0 | 0 | 20 | 4 |
| Brennan Presley | 4 | 35 | 8.8 | 0 | 14 | 6 |
| Tru Edwards | 3 | 27 | 9.0 | 0 | 15 | 4 |
| Dan Villari | 1 | 24 | 24.0 | 0 | 24 | 2 |
| Max Klare | 4 | 12 | 3.0 | 0 | 4 | 6 |
| Jordan Waters | 1 | 4 | 4.0 | 0 | 4 | 2 |
| Jarquez Hunter | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Dean Connors | 0 | 0 | 0.0 | 0 | 0 | 1 |
Data from ESPN.