← Scoreboard


New York Jets
1-1
17
Final

Pittsburgh Steelers
1-1
0
Acrisure Stadium · Pittsburgh, PA
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYJ | 7 | 0 | 0 | 10 | 17 |
| PIT | 0 | 0 | 0 | 0 | 0 |
Scoring
- Q1 9:04NYJPassing TouchdownJelani Woods 13 Yd pass from Geno Smith (Jason Sanders Kick)7-0
- Q4 7:08NYJField Goal GoodJason Sanders 39 Yd Field Goal10-0
- Q4 1:53NYJPassing TouchdownQuincy Skinner Jr. 31 Yd pass from Brady Cook (Cade York Kick)17-0
Team stats
| NYJ | PIT | |
|---|---|---|
| 12 | 1st Downs | 14 |
| 9 | Passing 1st downs | 8 |
| 3 | Rushing 1st downs | 6 |
| 0 | 1st downs from penalties | 0 |
| 5-15 | 3rd down efficiency | 5-16 |
| 1-2 | 4th down efficiency | 0-2 |
| 57 | Total Plays | 68 |
| 288 | Total Yards | 242 |
| 5.1 | Yards per Play | 3.6 |
| 11 | Total Drives | 11 |
| 226 | Passing | 144 |
| 24/31 | Comp/Att | 21/38 |
| 6.8 | Yards per pass | 3.4 |
| 0 | Interceptions thrown | 2 |
| 2-13 | Sacks-Yards Lost | 4-40 |
| 62 | Rushing | 98 |
| 24 | Rushing Attempts | 26 |
| 2.6 | Yards per rush | 3.8 |
| 1-1 | Red Zone (Made-Att) | 0-2 |
| 4-37 | Penalties | 4-30 |
| 0 | Turnovers | 2 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 2 |
| 0 | Defensive / Special Teams TDs | 0 |
| 28:58 | Possession | 31:02 |
New York Jets
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Cade Klubnik | 10/14 | 75 | 5.4 | 0 | 0 | 2-13 | 83.9 |
| Bailey Zappe | 6/8 | 68 | 8.5 | 0 | 0 | 0-0 | 100.0 |
| Geno Smith | 7/7 | 65 | 9.3 | 1 | 0 | 0-0 | 144.9 |
| Brady Cook | 1/2 | 31 | 15.5 | 1 | 0 | 0-0 | 135.4 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chip Trayanum | 6 | 20 | 3.3 | 0 | 8 |
| Cade Klubnik | 1 | 16 | 16.0 | 0 | 16 |
| Sam Scott | 6 | 14 | 2.3 | 0 | 6 |
| Kene Nwangwu | 7 | 11 | 1.6 | 0 | 4 |
| Braelon Allen | 3 | 4 | 1.3 | 0 | 3 |
| Bailey Zappe | 1 | -3 | -3.0 | 0 | -3 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Quincy Skinner Jr. | 4 | 47 | 11.8 | 1 | 31 | 4 |
| Junior Bergen | 1 | 44 | 44.0 | 0 | 44 | 1 |
| Adonai Mitchell | 2 | 29 | 14.5 | 0 | 21 | 2 |
| Malik McClain | 2 | 25 | 12.5 | 0 | 14 | 2 |
| Isaiah Williams | 3 | 17 | 5.7 | 0 | 7 | 5 |
| Tim Patrick | 2 | 14 | 7.0 | 0 | 8 | 2 |
| Jelani Woods | 1 | 13 | 13.0 | 1 | 13 | 2 |
| Garrett Wilson | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Mason Taylor | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Omar Cooper Jr. | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Chase Curtis | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Andrew Beck | 1 | 5 | 5.0 | 0 | 5 | 2 |
| Braelon Allen | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Connor Hulstein | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Sam Scott | 1 | 2 | 2.0 | 0 | 2 | 2 |
| Chip Trayanum | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Dylan Parham | 1 | -2 | -2.0 | 0 | -2 | 1 |
Pittsburgh Steelers
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Drew Allar | 11/23 | 110 | 4.8 | 0 | 0 | 3-29 | 61.9 |
| Will Howard | 10/15 | 74 | 4.9 | 0 | 2 | 1-11 | 38.6 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaleb Johnson | 10 | 39 | 3.9 | 0 | 5 |
| Rico Dowdle | 5 | 18 | 3.6 | 0 | 6 |
| Jaylen Warren | 5 | 17 | 3.4 | 0 | 6 |
| Lew Nichols | 3 | 11 | 3.7 | 0 | 5 |
| Eli Heidenreich | 2 | 9 | 4.5 | 0 | 7 |
| Drew Allar | 1 | 4 | 4.0 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Lake McRee | 2 | 46 | 23.0 | 0 | 38 | 3 |
| Isaiah Winstead | 2 | 32 | 16.0 | 0 | 17 | 2 |
| Ben Skowronek | 3 | 26 | 8.7 | 0 | 16 | 4 |
| Robert Tonyan | 2 | 17 | 8.5 | 0 | 12 | 2 |
| Roman Wilson | 2 | 16 | 8.0 | 0 | 14 | 5 |
| Kaleb Johnson | 2 | 15 | 7.5 | 0 | 9 | 2 |
| Riley Nowakowski | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Darnell Washington | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Jakobie Keeney-James | 1 | 5 | 5.0 | 0 | 5 | 3 |
| Jaheim Bell | 2 | 5 | 2.5 | 0 | 4 | 3 |
| Max Hurleman | 1 | 3 | 3.0 | 0 | 3 | 2 |
| Rico Dowdle | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Lew Nichols | 1 | 2 | 2.0 | 0 | 2 | 1 |
| Cornell Powell | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Levi Wentz | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Germie Bernard | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Joaquin Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Lance Mason | 0 | 0 | 0.0 | 0 | 0 | 1 |
Data from ESPN.