← Scoreboard


Las Vegas Raiders
1-1
22
Final

Houston Texans
0-2
20
Reliant Stadium · Houston, TX
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LV | 0 | 3 | 7 | 12 | 22 |
| HOU | 17 | 3 | 0 | 0 | 20 |
Scoring
- Q1 10:06HOURushing TouchdownWoody Marks 20 Yd Run (Ka'imi Fairbairn Kick)0-7
- Q1 8:18HOUInterception Return TouchdownWade Woodaz 80 Yd Interception Return (Ka'imi Fairbairn Kick)0-14
- Q1 3:04HOUField Goal GoodKa'imi Fairbairn 51 Yd Field Goal 0-17
- Q2 13:34LVField Goal GoodMatt Gay 52 Yd Field Goal 3-17
- Q2 0:38HOUField Goal GoodKa'imi Fairbairn 57 Yd Field Goal 3-20
- Q3 4:57LVRushing TouchdownDylan Laube 4 Yd Run (Kansei Matsuzawa Kick)10-20
- Q4 7:36LVRushing TouchdownDare Ogunbowale 19 Yd Run (Kansei Matsuzawa PAT failed)16-20
- Q4 0:14LVRushing TouchdownAidan O'Connell 1 Yd Run (Kansei Matsuzawa PAT failed)22-20
Team stats
| LV | HOU | |
|---|---|---|
| 22 | 1st Downs | 13 |
| 10 | Passing 1st downs | 6 |
| 11 | Rushing 1st downs | 5 |
| 1 | 1st downs from penalties | 2 |
| 4-12 | 3rd down efficiency | 7-17 |
| 0-0 | 4th down efficiency | 0-0 |
| 68 | Total Plays | 59 |
| 400 | Total Yards | 219 |
| 5.9 | Yards per Play | 3.7 |
| 13 | Total Drives | 12 |
| 241 | Passing | 141 |
| 23/39 | Comp/Att | 21/31 |
| 6.0 | Yards per pass | 4.1 |
| 1 | Interceptions thrown | 1 |
| 1-11 | Sacks-Yards Lost | 3-23 |
| 159 | Rushing | 78 |
| 28 | Rushing Attempts | 25 |
| 5.7 | Yards per rush | 3.1 |
| 3-3 | Red Zone (Made-Att) | 0-0 |
| 9-83 | Penalties | 4-25 |
| 1 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 1 |
| 0 | Defensive / Special Teams TDs | 1 |
| 30:35 | Possession | 29:25 |
Las Vegas Raiders
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Aidan O'Connell | 15/24 | 166 | 6.9 | 0 | 0 | 0-0 | 83.0 |
| Fernando Mendoza | 8/15 | 86 | 5.7 | 0 | 1 | 1-11 | 42.6 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Mike Washington Jr. | 9 | 56 | 6.2 | 0 | 33 |
| Dylan Laube | 6 | 37 | 6.2 | 1 | 13 |
| Dare Ogunbowale | 4 | 35 | 8.8 | 1 | 19 |
| Roman Hemby | 6 | 27 | 4.5 | 0 | 9 |
| Deven Thompkins | 1 | 4 | 4.0 | 0 | 4 |
| Aidan O'Connell | 2 | 0 | 0.0 | 1 | 1 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Brandon Johnson | 2 | 41 | 20.5 | 0 | 33 | 3 |
| Shedrick Jackson | 2 | 36 | 18.0 | 0 | 20 | 3 |
| Jalen Nailor | 1 | 22 | 22.0 | 0 | 22 | 3 |
| Phillip Dorsett II | 2 | 19 | 9.5 | 0 | 10 | 4 |
| Ian Thomas | 3 | 19 | 6.3 | 0 | 11 | 3 |
| Malik Benson | 1 | 18 | 18.0 | 0 | 18 | 5 |
| Mike Washington Jr. | 2 | 18 | 9.0 | 0 | 9 | 3 |
| Chris Myarick | 1 | 17 | 17.0 | 0 | 17 | 1 |
| Dylan Laube | 1 | 14 | 14.0 | 0 | 14 | 2 |
| Noah Brown | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Dare Ogunbowale | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Connor Heyward | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Deven Thompkins | 2 | 9 | 4.5 | 0 | 5 | 2 |
| E.J. Williams Jr. | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Roman Hemby | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Albert Okwuegbunam Jr. | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Dareke Young | 0 | 0 | 0.0 | 0 | 0 | 1 |
Houston Texans
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| Davis Mills | 11/15 | 93 | 6.2 | 0 | 0 | 1-7 | 89.0 |
| Brett Rypien | 6/10 | 44 | 4.4 | 0 | 1 | 2-16 | 30.8 |
| C.J. Stroud | 4/6 | 27 | 4.5 | 0 | 0 | 0-0 | 76.4 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Woody Marks | 4 | 37 | 9.3 | 1 | 20 |
| Owen Wright | 8 | 21 | 2.6 | 0 | 9 |
| Noah Whittington | 9 | 11 | 1.2 | 0 | 8 |
| Brett Rypien | 2 | 7 | 3.5 | 0 | 5 |
| Davis Mills | 2 | 2 | 1.0 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Marlin Klein | 3 | 31 | 10.3 | 0 | 17 | 4 |
| Daniel Sobkowicz | 2 | 30 | 15.0 | 0 | 22 | 3 |
| Foster Moreau | 2 | 23 | 11.5 | 0 | 13 | 2 |
| Jared Wayne | 2 | 13 | 6.5 | 0 | 12 | 3 |
| Justin Watson | 1 | 12 | 12.0 | 0 | 12 | 2 |
| Noah Whittington | 1 | 12 | 12.0 | 0 | 12 | 1 |
| Lewis Bond | 2 | 12 | 6.0 | 0 | 8 | 3 |
| Jha'Quan Jackson | 2 | 9 | 4.5 | 0 | 6 | 2 |
| Josh Kelly | 1 | 8 | 8.0 | 0 | 8 | 4 |
| Woody Marks | 1 | 6 | 6.0 | 0 | 6 | 1 |
| Owen Wright | 2 | 6 | 3.0 | 0 | 4 | 2 |
| Louis Hansen | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Xavier Hutchinson | 1 | -1 | -1.0 | 0 | -1 | 2 |
Data from ESPN.