← Scoreboard


Detroit Lions
2-2
26
Final

Carolina Panthers
2-2
32
Bank of America Stadium · Charlotte, NC
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET | 3 | 13 | 3 | 7 | 26 |
| CAR | 7 | 9 | 13 | 3 | 32 |
Scoring
- Q1 12:05DETField Goal GoodJake Bates 54 Yd Field Goal3-0
- Q1 1:50CARRushing TouchdownChuba Hubbard 15 Yd Rush (Ryan Fitzgerald Kick)3-7
- Q2 12:37DETField Goal GoodJake Bates 43 Yd Field Goal 6-7
- Q2 8:08CARPassing TouchdownTetairoa McMillan 32 Yd pass from Bryce Young (Ryan Fitzgerald PAT Failed)6-13
- Q2 2:14DETRushing TouchdownJahmyr Gibbs 1 Yd Rush (Jake Bates Kick)13-13
- Q2 0:28CARField Goal GoodRyan Fitzgerald 47 Yd Field Goal13-16
- Q2 0:00DETField Goal GoodJake Bates 41 Yd Field Goal 16-16
- Q3 9:33CARPassing TouchdownTetairoa McMillan 10 Yd pass from Bryce Young (Ryan Fitzgerald PAT Failed)16-22
- Q3 6:21DETField Goal GoodJake Bates 26 Yd Field Goal19-22
- Q3 2:47CARRushing TouchdownChuba Hubbard 2 Yd Rush (Ryan Fitzgerald Kick)19-29
- Q4 8:59CARField Goal GoodRyan Fitzgerald 33 Yd Field Goal19-32
- Q4 3:38DETPassing TouchdownSam LaPorta 8 Yd pass from Jared Goff (Jake Bates Kick)26-32
Team stats
| DET | CAR | |
|---|---|---|
| 24 | 1st Downs | 28 |
| 19 | Passing 1st downs | 17 |
| 3 | Rushing 1st downs | 10 |
| 2 | 1st downs from penalties | 1 |
| 4-12 | 3rd down efficiency | 5-12 |
| 1-3 | 4th down efficiency | 2-2 |
| 68 | Total Plays | 72 |
| 452 | Total Yards | 445 |
| 6.6 | Yards per Play | 6.2 |
| 10 | Total Drives | 10 |
| 406 | Passing | 318 |
| 32/52 | Comp/Att | 29/41 |
| 7.7 | Yards per pass | 7.2 |
| 0 | Interceptions thrown | 0 |
| 1-6 | Sacks-Yards Lost | 3-11 |
| 46 | Rushing | 127 |
| 15 | Rushing Attempts | 28 |
| 3.1 | Yards per rush | 4.5 |
| 2-4 | Red Zone (Made-Att) | 3-4 |
| 9-67 | Penalties | 8-60 |
| 0 | Turnovers | 0 |
| 0 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 26:45 | Possession | 33:15 |
Detroit Lions
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | 32/52 | 412 | 7.9 | 1 | 0 | 1-6 | 71.3 | 92.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 15 | 46 | 3.1 | 1 | 13 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Jameson Williams | 6 | 102 | 17.0 | 0 | 49 | 8 |
| Isaac TeSlaa | 4 | 95 | 23.8 | 0 | 57 | 8 |
| Sam LaPorta | 8 | 84 | 10.5 | 1 | 25 | 13 |
| Amon-Ra St. Brown | 8 | 75 | 9.4 | 0 | 19 | 11 |
| Jahmyr Gibbs | 4 | 31 | 7.8 | 0 | 9 | 7 |
| Sione Vaki | 1 | 17 | 17.0 | 0 | 17 | 2 |
| Brock Wright | 1 | 8 | 8.0 | 0 | 8 | 2 |
Carolina Panthers
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bryce Young | 29/41 | 329 | 8.0 | 2 | 0 | 3-11 | 85.4 | 110.7 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Chuba Hubbard | 20 | 122 | 6.1 | 2 | 32 |
| Bryce Young | 3 | 3 | 1.0 | 0 | 7 |
| AJ Dillon | 5 | 2 | 0.4 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tetairoa McMillan | 14 | 192 | 13.7 | 2 | 32 | 16 |
| John Metchie III | 3 | 37 | 12.3 | 0 | 18 | 5 |
| Darren Waller | 3 | 36 | 12.0 | 0 | 16 | 6 |
| Brycen Tremayne | 2 | 32 | 16.0 | 0 | 21 | 3 |
| Tommy Tremble | 4 | 12 | 3.0 | 0 | 5 | 4 |
| Mitchell Evans | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Chuba Hubbard | 1 | 7 | 7.0 | 0 | 7 | 2 |
| AJ Dillon | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Ja'seem Reed | 0 | 0 | 0.0 | 0 | 0 | 1 |
Data from ESPN.