← Scoreboard


Philadelphia Eagles
2-1
7
Final

Chicago Bears
2-1
27
Soldier Field · Chicago, IL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PHI | 0 | 7 | 0 | 0 | 7 |
| CHI | 7 | 3 | 10 | 7 | 27 |
Scoring
- Q1 8:47CHIPassing TouchdownLuther Burden III 8 Yd pass from Case Keenum (Cairo Santos Kick)0-7
- Q2 1:52CHIField Goal GoodCairo Santos 29 Yd Field Goal0-10
- Q2 0:00PHIRushing TouchdownJalen Hurts 1 Yd Rush (Jake Elliott Kick)7-10
- Q3 10:17CHIField Goal GoodCairo Santos 48 Yd Field Goal 7-13
- Q3 5:47CHIPassing TouchdownKalif Raymond 41 Yd pass from Case Keenum (Cairo Santos Kick)7-20
- Q4 7:19CHIRushing TouchdownCase Keenum 1 Yd Rush (Cairo Santos Kick)7-27
Team stats
| PHI | CHI | |
|---|---|---|
| 14 | 1st Downs | 24 |
| 6 | Passing 1st downs | 14 |
| 7 | Rushing 1st downs | 6 |
| 1 | 1st downs from penalties | 4 |
| 2-9 | 3rd down efficiency | 5-13 |
| 0-2 | 4th down efficiency | 2-3 |
| 47 | Total Plays | 69 |
| 248 | Total Yards | 375 |
| 5.3 | Yards per Play | 5.4 |
| 9 | Total Drives | 9 |
| 141 | Passing | 247 |
| 16/26 | Comp/Att | 24/34 |
| 5.0 | Yards per pass | 7.3 |
| 2 | Interceptions thrown | 0 |
| 2-12 | Sacks-Yards Lost | 0-0 |
| 107 | Rushing | 128 |
| 19 | Rushing Attempts | 35 |
| 5.6 | Yards per rush | 3.7 |
| 1-2 | Red Zone (Made-Att) | 2-5 |
| 10-61 | Penalties | 5-45 |
| 3 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 2 | Interceptions thrown | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 23:07 | Possession | 36:53 |
Philadelphia Eagles
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jalen Hurts | 16/25 | 153 | 6.1 | 0 | 1 | 2-12 | 43.3 | 64.2 |
| Andy Dalton | 0/1 | 0 | 0.0 | 0 | 1 | 0-0 | 0.0 | 0.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Saquon Barkley | 15 | 82 | 5.5 | 0 | 17 |
| Jalen Hurts | 4 | 25 | 6.3 | 1 | 20 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| DeVonta Smith | 6 | 65 | 10.8 | 0 | 30 | 8 |
| Dontayvion Wicks | 2 | 32 | 16.0 | 0 | 19 | 5 |
| Makai Lemon | 3 | 29 | 9.7 | 0 | 19 | 4 |
| Will Shipley | 1 | 11 | 11.0 | 0 | 11 | 2 |
| Zach Ertz | 1 | 9 | 9.0 | 0 | 9 | 2 |
| Tank Bigsby | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Johnny Mundt | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Saquon Barkley | 1 | -2 | -2.0 | 0 | -2 | 2 |
Chicago Bears
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Case Keenum | 24/34 | 247 | 7.3 | 2 | 0 | 0-0 | 74.1 | 110.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| D'Andre Swift | 20 | 84 | 4.2 | 0 | 15 |
| Kyle Monangai | 10 | 31 | 3.1 | 0 | 8 |
| Luther Burden III | 1 | 7 | 7.0 | 0 | 7 |
| Case Keenum | 4 | 6 | 1.5 | 1 | 7 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Kalif Raymond | 6 | 90 | 15.0 | 1 | 41 | 7 |
| Luther Burden III | 7 | 61 | 8.7 | 1 | 25 | 11 |
| Rome Odunze | 3 | 44 | 14.7 | 0 | 22 | 6 |
| Colston Loveland | 4 | 31 | 7.8 | 0 | 12 | 4 |
| Sam Roush | 1 | 16 | 16.0 | 0 | 16 | 1 |
| D'Andre Swift | 2 | 4 | 2.0 | 0 | 4 | 3 |
| Zavion Thomas | 1 | 1 | 1.0 | 0 | 1 | 1 |
| Cole Kmet | 0 | 0 | 0.0 | 0 | 0 | 1 |
Data from ESPN.