← Scoreboard


Tennessee Titans
0-3
7
Final

New York Giants
2-1
12
MetLife Stadium · East Rutherford, NJ
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TEN | 0 | 0 | 0 | 7 | 7 |
| NYG | 3 | 6 | 3 | 0 | 12 |
Scoring
- Q1 6:34NYGField Goal GoodDominic Zvada 39 Yd Field Goal0-3
- Q2 4:49NYGField Goal GoodDominic Zvada 27 Yd Field Goal0-6
- Q2 0:00NYGField Goal GoodDominic Zvada 39 Yd Field Goal0-9
- Q3 6:56NYGField Goal GoodDominic Zvada 30 Yd Field Goal0-12
- Q4 5:35TENPassing TouchdownWan'Dale Robinson 4 Yd pass from Cam Ward (Joey Slye Kick)7-12
Team stats
| TEN | NYG | |
|---|---|---|
| 17 | 1st Downs | 16 |
| 11 | Passing 1st downs | 6 |
| 4 | Rushing 1st downs | 9 |
| 2 | 1st downs from penalties | 1 |
| 5-13 | 3rd down efficiency | 4-13 |
| 0-1 | 4th down efficiency | 0-0 |
| 57 | Total Plays | 58 |
| 262 | Total Yards | 238 |
| 4.6 | Yards per Play | 4.1 |
| 10 | Total Drives | 11 |
| 181 | Passing | 100 |
| 23/36 | Comp/Att | 14/22 |
| 5.0 | Yards per pass | 4.0 |
| 1 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 3-18 |
| 81 | Rushing | 138 |
| 21 | Rushing Attempts | 33 |
| 3.9 | Yards per rush | 4.2 |
| 1-3 | Red Zone (Made-Att) | 0-2 |
| 7-63 | Penalties | 10-88 |
| 2 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 25:34 | Possession | 34:26 |
Tennessee Titans
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 23/36 | 181 | 5.0 | 1 | 1 | 0-0 | 50.8 | 74.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 17 | 74 | 4.4 | 0 | 16 |
| Tyjae Spears | 3 | 5 | 1.7 | 0 | 3 |
| Cam Ward | 1 | 2 | 2.0 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carnell Tate | 6 | 58 | 9.7 | 0 | 20 | 9 |
| Wan'Dale Robinson | 7 | 57 | 8.1 | 1 | 16 | 11 |
| Tony Pollard | 4 | 22 | 5.5 | 0 | 18 | 4 |
| Daniel Bellinger | 2 | 16 | 8.0 | 0 | 10 | 2 |
| Gunnar Helm | 2 | 14 | 7.0 | 0 | 9 | 4 |
| Elic Ayomanor | 1 | 11 | 11.0 | 0 | 11 | 3 |
| Chimere Dike | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Calvin Ridley | 0 | 0 | 0.0 | 0 | 0 | 1 |
New York Giants
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jameis Winston | 14/22 | 118 | 5.4 | 0 | 0 | 3-18 | 26.2 | 77.5 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Skattebo | 20 | 60 | 3.0 | 0 | 13 |
| Najee Harris | 9 | 52 | 5.8 | 0 | 11 |
| Jameis Winston | 2 | 14 | 7.0 | 0 | 15 |
| Darnell Mooney | 1 | 9 | 9.0 | 0 | 9 |
| Tyrone Tracy Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Cam Skattebo | 3 | 40 | 13.3 | 0 | 30 | 4 |
| Malik Nabers | 5 | 26 | 5.2 | 0 | 12 | 6 |
| Darnell Mooney | 2 | 20 | 10.0 | 0 | 13 | 3 |
| Malachi Fields | 2 | 19 | 9.5 | 0 | 10 | 2 |
| Isaiah Likely | 2 | 13 | 6.5 | 0 | 10 | 5 |
| Odell Beckham Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
Data from ESPN.