← Scoreboard


New York Jets
1-2
24
Final

Detroit Lions
2-1
31
Ford Field · Detroit, MI
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYJ | 0 | 7 | 3 | 14 | 24 |
| DET | 0 | 10 | 7 | 14 | 31 |
Scoring
- Q2 9:35DETField Goal GoodJake Bates 30 Yd Field Goal0-3
- Q2 5:33NYJPassing TouchdownKenyon Sadiq 24 Yd pass from Geno Smith (Jason Sanders Kick)7-3
- Q2 1:36DETPassing TouchdownAmon-Ra St. Brown 4 Yd pass from Jared Goff (Jake Bates Kick)7-10
- Q3 10:56DETRushing TouchdownJahmyr Gibbs 17 Yd Rush (Jake Bates Kick)7-17
- Q3 6:22NYJField Goal GoodJason Sanders 42 Yd Field Goal 10-17
- Q4 14:57DETRushing TouchdownJahmyr Gibbs 1 Yd Rush (Jake Bates Kick)10-24
- Q4 11:17NYJPassing TouchdownJeremy Ruckert 4 Yd pass from Geno Smith (Two-Point Pass Conversion Failed)16-24
- Q4 4:06NYJPassing TouchdownGarrett Wilson 23 Yd pass from Geno Smith (Geno Smith Pass to Sterling Shepard for Two-Point Conversion)24-24
- Q4 2:25DETPassing TouchdownJahmyr Gibbs 11 Yd pass from Jared Goff (Jake Bates Kick)24-31
Team stats
| NYJ | DET | |
|---|---|---|
| 22 | 1st Downs | 24 |
| 16 | Passing 1st downs | 14 |
| 5 | Rushing 1st downs | 9 |
| 1 | 1st downs from penalties | 1 |
| 6-12 | 3rd down efficiency | 5-10 |
| 1-1 | 4th down efficiency | 1-2 |
| 61 | Total Plays | 64 |
| 335 | Total Yards | 381 |
| 5.5 | Yards per Play | 6.0 |
| 9 | Total Drives | 9 |
| 277 | Passing | 250 |
| 31/37 | Comp/Att | 25/32 |
| 6.6 | Yards per pass | 7.4 |
| 0 | Interceptions thrown | 0 |
| 5-44 | Sacks-Yards Lost | 2-19 |
| 58 | Rushing | 131 |
| 19 | Rushing Attempts | 30 |
| 3.1 | Yards per rush | 4.4 |
| 2-3 | Red Zone (Made-Att) | 4-5 |
| 4-30 | Penalties | 4-41 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 28:30 | Possession | 31:30 |
New York Jets
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 31/37 | 321 | 8.7 | 3 | 0 | 5-44 | 75.0 | 129.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Breece Hall | 13 | 32 | 2.5 | 0 | 12 |
| Braelon Allen | 4 | 14 | 3.5 | 0 | 7 |
| Geno Smith | 2 | 12 | 6.0 | 0 | 11 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Garrett Wilson | 10 | 107 | 10.7 | 1 | 32 | 13 |
| Kenyon Sadiq | 7 | 105 | 15.0 | 1 | 43 | 8 |
| Jeremy Ruckert | 5 | 39 | 7.8 | 1 | 16 | 5 |
| Breece Hall | 3 | 23 | 7.7 | 0 | 12 | 3 |
| Isaiah Williams | 1 | 21 | 21.0 | 0 | 21 | 2 |
| Jelani Woods | 1 | 20 | 20.0 | 0 | 20 | 1 |
| Sterling Shepard | 1 | 3 | 3.0 | 0 | 3 | 1 |
| Braelon Allen | 3 | 3 | 1.0 | 0 | 7 | 3 |
Detroit Lions
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jared Goff | 25/32 | 269 | 8.4 | 2 | 0 | 2-19 | 74.3 | 122.5 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jahmyr Gibbs | 20 | 99 | 5.0 | 2 | 17 |
| Sione Vaki | 6 | 26 | 4.3 | 0 | 7 |
| Jared Goff | 4 | 6 | 1.5 | 0 | 6 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Isaac TeSlaa | 3 | 66 | 22.0 | 0 | 49 | 3 |
| Jahmyr Gibbs | 7 | 65 | 9.3 | 1 | 13 | 8 |
| Jameson Williams | 4 | 49 | 12.3 | 0 | 21 | 4 |
| Sam LaPorta | 3 | 44 | 14.7 | 0 | 28 | 4 |
| Amon-Ra St. Brown | 4 | 19 | 4.8 | 1 | 16 | 8 |
| Sione Vaki | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Jackson Meeks | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Brock Wright | 2 | 7 | 3.5 | 0 | 5 | 2 |
Data from ESPN.