← Scoreboard


Kansas City Chiefs
3-0
24
Final

Miami Dolphins
0-3
10
Hard Rock Stadium · Miami Gardens, FL
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| KC | 7 | 7 | 0 | 10 | 24 |
| MIA | 7 | 0 | 3 | 0 | 10 |
Scoring
- Q1 12:54KCRushing TouchdownKenneth Walker III 10 Yd Rush (Harrison Butker Kick)7-0
- Q1 3:27MIARushing TouchdownOllie Gordon II 3 Yd Rush (Riley Patterson Kick)7-7
- Q2 12:58KCPassing TouchdownKenneth Walker III 5 Yd pass from Patrick Mahomes (Harrison Butker Kick)14-7
- Q3 10:10MIAField Goal GoodRiley Patterson 37 Yd Field Goal14-10
- Q4 11:35KCField Goal GoodHarrison Butker 34 Yd Field Goal17-10
- Q4 2:55KCPassing TouchdownTravis Kelce 11 Yd pass from Patrick Mahomes (Harrison Butker Kick)24-10
Team stats
| KC | MIA | |
|---|---|---|
| 18 | 1st Downs | 19 |
| 11 | Passing 1st downs | 9 |
| 5 | Rushing 1st downs | 7 |
| 2 | 1st downs from penalties | 3 |
| 3-7 | 3rd down efficiency | 8-16 |
| 0-1 | 4th down efficiency | 0-3 |
| 49 | Total Plays | 67 |
| 334 | Total Yards | 329 |
| 6.8 | Yards per Play | 4.9 |
| 9 | Total Drives | 9 |
| 246 | Passing | 210 |
| 20/24 | Comp/Att | 20/36 |
| 10.3 | Yards per pass | 5.8 |
| 1 | Interceptions thrown | 1 |
| 0-0 | Sacks-Yards Lost | 0-0 |
| 88 | Rushing | 119 |
| 25 | Rushing Attempts | 31 |
| 3.5 | Yards per rush | 3.8 |
| 3-5 | Red Zone (Made-Att) | 1-2 |
| 8-50 | Penalties | 8-64 |
| 1 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 25:39 | Possession | 34:21 |
Kansas City Chiefs
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 20/24 | 246 | 10.3 | 2 | 1 | 0-0 | 68.5 | 119.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Walker III | 18 | 70 | 3.9 | 1 | 22 |
| Emmett Johnson | 6 | 17 | 2.8 | 0 | 7 |
| Patrick Mahomes | 1 | 1 | 1.0 | 0 | 1 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Rashee Rice | 7 | 88 | 12.6 | 0 | 34 | 9 |
| Travis Kelce | 2 | 59 | 29.5 | 1 | 48 | 2 |
| Noah Gray | 3 | 39 | 13.0 | 0 | 24 | 3 |
| Tyquan Thornton | 2 | 22 | 11.0 | 0 | 17 | 2 |
| Xavier Worthy | 2 | 20 | 10.0 | 0 | 17 | 2 |
| Jalen Royals | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Brashard Smith | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Kenneth Walker III | 2 | 3 | 1.5 | 1 | 5 | 2 |
| Jake Briningstool | 0 | 0 | 0.0 | 0 | 0 | 1 |
Miami Dolphins
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Malik Willis | 20/36 | 210 | 5.8 | 0 | 1 | 0-0 | 36.5 | 61.1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Malik Willis | 9 | 56 | 6.2 | 0 | 11 |
| Ollie Gordon II | 17 | 41 | 2.4 | 1 | 11 |
| De'Von Achane | 3 | 17 | 5.7 | 0 | 11 |
| Malik Washington | 2 | 5 | 2.5 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Chris Bell | 4 | 67 | 16.8 | 0 | 44 | 8 |
| Malik Washington | 5 | 56 | 11.2 | 0 | 30 | 10 |
| Greg Dulcich | 5 | 55 | 11.0 | 0 | 42 | 7 |
| Ryan Miller | 2 | 15 | 7.5 | 0 | 10 | 3 |
| Ollie Gordon II | 3 | 14 | 4.7 | 0 | 19 | 3 |
| Kevin Coleman Jr. | 1 | 3 | 3.0 | 0 | 3 | 4 |
| De'Von Achane | 0 | 0 | 0.0 | 0 | 0 | 1 |
Data from ESPN.