← Scoreboard


New York Giants
1-1
6
Final

Los Angeles Rams
1-1
28
SoFi Stadium · Inglewood, CA
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYG | 0 | 3 | 3 | 0 | 6 |
| LAR | 7 | 7 | 7 | 7 | 28 |
Scoring
- Q1 0:11LARPassing TouchdownDavante Adams 31 Yd pass from Matthew Stafford (Harrison Mevis Kick)0-7
- Q2 11:07LARPassing TouchdownKyren Williams 10 Yd pass from Matthew Stafford (Harrison Mevis Kick)0-14
- Q2 0:25NYGField Goal GoodDominic Zvada 24 Yd Field Goal3-14
- Q3 6:21LARPassing TouchdownDavante Adams 11 Yd pass from Matthew Stafford (Harrison Mevis Kick)3-21
- Q3 3:49NYGField Goal GoodDominic Zvada 52 Yd Field Goal6-21
- Q4 8:57LARPassing TouchdownTerrance Ferguson 5 Yd pass from Matthew Stafford (Harrison Mevis Kick)6-28
Team stats
| NYG | LAR | |
|---|---|---|
| 11 | 1st Downs | 23 |
| 8 | Passing 1st downs | 15 |
| 2 | Rushing 1st downs | 8 |
| 1 | 1st downs from penalties | 0 |
| 3-14 | 3rd down efficiency | 5-9 |
| 1-2 | 4th down efficiency | 0-0 |
| 55 | Total Plays | 60 |
| 182 | Total Yards | 481 |
| 3.3 | Yards per Play | 8.0 |
| 10 | Total Drives | 11 |
| 130 | Passing | 318 |
| 14/32 | Comp/Att | 22/31 |
| 3.8 | Yards per pass | 9.9 |
| 1 | Interceptions thrown | 1 |
| 2-1 | Sacks-Yards Lost | 1-9 |
| 52 | Rushing | 163 |
| 21 | Rushing Attempts | 28 |
| 2.5 | Yards per rush | 5.8 |
| 0-2 | Red Zone (Made-Att) | 3-3 |
| 3-20 | Penalties | 6-50 |
| 1 | Turnovers | 2 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 27:25 | Possession | 32:35 |
New York Giants
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jameis Winston | 11/27 | 111 | 4.1 | 0 | 1 | 2-1 | 20.6 | 37.7 |
| Jaxson Dart | 3/5 | 20 | 4.0 | 0 | 0 | 0-0 | 66.4 | 68.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Cam Skattebo | 12 | 36 | 3.0 | 0 | 8 |
| Devin Singletary | 3 | 9 | 3.0 | 0 | 6 |
| Najee Harris | 4 | 6 | 1.5 | 0 | 4 |
| Jameis Winston | 2 | 1 | 0.5 | 0 | 1 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Darnell Mooney | 2 | 48 | 24.0 | 0 | 33 | 3 |
| Isaiah Likely | 5 | 33 | 6.6 | 0 | 13 | 10 |
| Malachi Fields | 2 | 30 | 15.0 | 0 | 16 | 6 |
| Cam Skattebo | 4 | 19 | 4.8 | 0 | 19 | 4 |
| Malik Nabers | 1 | 1 | 1.0 | 0 | 1 | 4 |
| Devin Singletary | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Theo Johnson | 0 | 0 | 0.0 | 0 | 0 | 4 |
Los Angeles Rams
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Matthew Stafford | 22/31 | 327 | 10.5 | 4 | 1 | 1-9 | 80.9 | 131.3 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kyren Williams | 12 | 85 | 7.1 | 0 | 20 |
| Blake Corum | 12 | 79 | 6.6 | 0 | 18 |
| Matthew Stafford | 4 | -1 | -0.3 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Davante Adams | 8 | 195 | 24.4 | 2 | 64 | 10 |
| Terrance Ferguson | 6 | 54 | 9.0 | 1 | 20 | 9 |
| Tutu Atwell | 1 | 19 | 19.0 | 0 | 19 | 2 |
| Colby Parkinson | 2 | 15 | 7.5 | 0 | 8 | 2 |
| Blake Corum | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Kyren Williams | 2 | 12 | 6.0 | 1 | 10 | 2 |
| Konata Mumpfield | 1 | 12 | 12.0 | 0 | 12 | 2 |
| Davis Allen | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Xavier Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
Data from ESPN.