← Scoreboard


Las Vegas Raiders
2-0
26
Final

Los Angeles Chargers
0-2
14
SoFi Stadium · Inglewood, CA
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| LV | 0 | 10 | 7 | 9 | 26 |
| LAC | 0 | 7 | 7 | 0 | 14 |
Scoring
- Q2 11:51LVPassing TouchdownTre Tucker 40 Yd pass from Kirk Cousins (Matt Gay Kick)7-0
- Q2 5:26LACRushing TouchdownOmarion Hampton 1 Yd Rush (Cameron Dicker Kick)7-7
- Q2 0:04LVField Goal GoodMatt Gay 59 Yd Field Goal10-7
- Q3 9:49LACPassing TouchdownOronde Gadsden 10 Yd pass from Justin Herbert (Cameron Dicker Kick)10-14
- Q3 3:53LVPassing TouchdownCody White 13 Yd pass from Kirk Cousins (Matt Gay Kick)17-14
- Q4 2:59LVPassing TouchdownCody White 11 Yd pass from Kirk Cousins (Matt Gay Kick)24-14
- Q4 1:41LVPass IncompletionTeam Safety26-14
Team stats
| LV | LAC | |
|---|---|---|
| 14 | 1st Downs | 17 |
| 11 | Passing 1st downs | 8 |
| 2 | Rushing 1st downs | 7 |
| 1 | 1st downs from penalties | 2 |
| 4-14 | 3rd down efficiency | 5-14 |
| 1-2 | 4th down efficiency | 0-0 |
| 60 | Total Plays | 62 |
| 305 | Total Yards | 310 |
| 5.1 | Yards per Play | 5.0 |
| 13 | Total Drives | 13 |
| 248 | Passing | 183 |
| 19/29 | Comp/Att | 15/27 |
| 8.0 | Yards per pass | 6.1 |
| 1 | Interceptions thrown | 2 |
| 2-5 | Sacks-Yards Lost | 3-9 |
| 57 | Rushing | 127 |
| 29 | Rushing Attempts | 32 |
| 2.0 | Yards per rush | 4.0 |
| 2-3 | Red Zone (Made-Att) | 2-2 |
| 6-42 | Penalties | 8-45 |
| 1 | Turnovers | 3 |
| 0 | Fumbles lost | 1 |
| 1 | Interceptions thrown | 2 |
| 0 | Defensive / Special Teams TDs | 0 |
| 27:43 | Possession | 32:17 |
Las Vegas Raiders
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Kirk Cousins | 19/29 | 253 | 8.7 | 3 | 1 | 2-5 | 71.4 | 113.1 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Ashton Jeanty | 21 | 48 | 2.3 | 0 | 9 |
| Mike Washington Jr. | 3 | 7 | 2.3 | 0 | 3 |
| Connor Heyward | 1 | 1 | 1.0 | 0 | 1 |
| Kirk Cousins | 4 | 1 | 0.3 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tre Tucker | 5 | 119 | 23.8 | 1 | 42 | 7 |
| Dareke Young | 1 | 27 | 27.0 | 0 | 27 | 1 |
| Jack Bech | 2 | 25 | 12.5 | 0 | 20 | 2 |
| Cody White | 2 | 24 | 12.0 | 2 | 13 | 2 |
| Michael Mayer | 3 | 23 | 7.7 | 0 | 10 | 4 |
| Ashton Jeanty | 4 | 15 | 3.8 | 0 | 7 | 7 |
| Ian Thomas | 1 | 11 | 11.0 | 0 | 11 | 1 |
| Jalen Nailor | 1 | 9 | 9.0 | 0 | 9 | 3 |
| Mike Washington Jr. | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Malik Benson | 0 | 0 | 0.0 | 0 | 0 | 1 |
Los Angeles Chargers
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 15/27 | 192 | 7.1 | 1 | 2 | 3-9 | 13.5 | 59.5 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Omarion Hampton | 23 | 94 | 4.1 | 1 | 17 |
| Keaton Mitchell | 5 | 24 | 4.8 | 0 | 11 |
| Quentin Johnston | 1 | 7 | 7.0 | 0 | 7 |
| Justin Herbert | 3 | 2 | 0.7 | 0 | 2 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Tre' Harris | 1 | 53 | 53.0 | 0 | 53 | 3 |
| Ladd McConkey | 3 | 35 | 11.7 | 0 | 19 | 3 |
| Omarion Hampton | 2 | 21 | 10.5 | 0 | 18 | 2 |
| Charlie Kolar | 3 | 21 | 7.0 | 0 | 8 | 3 |
| Oronde Gadsden | 2 | 18 | 9.0 | 1 | 10 | 2 |
| Keaton Mitchell | 1 | 15 | 15.0 | 0 | 15 | 1 |
| Brenen Thompson | 1 | 13 | 13.0 | 0 | 13 | 3 |
| David Njoku | 1 | 9 | 9.0 | 0 | 9 | 3 |
| Quentin Johnston | 1 | 7 | 7.0 | 0 | 7 | 5 |
| Derius Davis | 0 | 0 | 0.0 | 0 | 0 | 1 |
Data from ESPN.