← Scoreboard


Green Bay Packers
1-1
20
Final/OT

New York Jets
1-1
17
MetLife Stadium · East Rutherford, NJ
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| GB | 0 | 7 | 0 | 10 | 3 | 20 |
| NYJ | 0 | 7 | 7 | 3 | 0 | 17 |
Scoring
- Q2 9:35GBPassing TouchdownMarShawn Lloyd 6 Yd pass from Jordan Love (Trey Smack Kick)7-0
- Q2 6:04NYJRushing TouchdownBraelon Allen 5 Yd Rush (Jason Sanders Kick)7-7
- Q3 2:30NYJPassing TouchdownGarrett Wilson 5 Yd pass from Geno Smith (Jason Sanders Kick)7-14
- Q4 11:04NYJField Goal GoodJason Sanders 32 Yd Field Goal7-17
- Q4 7:58GBPassing TouchdownChristian Watson 3 Yd pass from Jordan Love (Trey Smack Kick)14-17
- Q4 2:59GBField Goal GoodTrey Smack 34 Yd Field Goal17-17
- OT 5:23GBField Goal GoodTrey Smack 26 Yd Field Goal 20-17
Team stats
| GB | NYJ | |
|---|---|---|
| 16 | 1st Downs | 21 |
| 8 | Passing 1st downs | 11 |
| 4 | Rushing 1st downs | 6 |
| 4 | 1st downs from penalties | 4 |
| 1-9 | 3rd down efficiency | 8-19 |
| 0-1 | 4th down efficiency | 0-1 |
| 50 | Total Plays | 72 |
| 199 | Total Yards | 285 |
| 4.0 | Yards per Play | 4.0 |
| 12 | Total Drives | 12 |
| 136 | Passing | 218 |
| 16/29 | Comp/Att | 27/41 |
| 4.3 | Yards per pass | 4.8 |
| 0 | Interceptions thrown | 0 |
| 3-9 | Sacks-Yards Lost | 4-29 |
| 63 | Rushing | 67 |
| 18 | Rushing Attempts | 27 |
| 3.5 | Yards per rush | 2.5 |
| 2-4 | Red Zone (Made-Att) | 2-3 |
| 14-133 | Penalties | 13-156 |
| 1 | Turnovers | 0 |
| 1 | Fumbles lost | 0 |
| 0 | Interceptions thrown | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 26:57 | Possession | 37:40 |
Green Bay Packers
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Jordan Love | 16/29 | 145 | 5.0 | 2 | 0 | 3-9 | 35.0 | 91.9 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kaleb Johnson | 8 | 32 | 4.0 | 0 | 12 |
| MarShawn Lloyd | 6 | 20 | 3.3 | 0 | 7 |
| Chris Brooks | 4 | 11 | 2.8 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Matthew Golden | 4 | 58 | 14.5 | 0 | 18 | 6 |
| Christian Watson | 4 | 41 | 10.3 | 1 | 20 | 11 |
| Chris Brooks | 1 | 15 | 15.0 | 0 | 15 | 2 |
| Tucker Kraft | 2 | 15 | 7.5 | 0 | 10 | 3 |
| MarShawn Lloyd | 2 | 6 | 3.0 | 1 | 6 | 2 |
| Skyy Moore | 2 | 6 | 3.0 | 0 | 7 | 3 |
| Jayden Reed | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Bo Melton | 0 | 0 | 0.0 | 0 | 0 | 1 |
New York Jets
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 27/41 | 247 | 6.0 | 1 | 0 | 4-29 | 43.1 | 90.2 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Breece Hall | 16 | 29 | 1.8 | 0 | 14 |
| Geno Smith | 5 | 17 | 3.4 | 0 | 7 |
| Isaiah Williams | 1 | 14 | 14.0 | 0 | 14 |
| Braelon Allen | 5 | 7 | 1.4 | 1 | 5 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Breece Hall | 5 | 63 | 12.6 | 0 | 43 | 5 |
| Adonai Mitchell | 6 | 63 | 10.5 | 0 | 15 | 12 |
| Garrett Wilson | 5 | 57 | 11.4 | 1 | 17 | 7 |
| Isaiah Williams | 6 | 34 | 5.7 | 0 | 9 | 6 |
| Kenyon Sadiq | 2 | 17 | 8.5 | 0 | 12 | 3 |
| Braelon Allen | 1 | 8 | 8.0 | 0 | 8 | 1 |
| Jeremy Ruckert | 2 | 5 | 2.5 | 0 | 5 | 2 |
Data from ESPN.