← Scoreboard


Denver Broncos
0-1
10
Final

Kansas City Chiefs
1-0
31
Arrowhead Stadium · Kansas City, MO
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DEN | 7 | 0 | 3 | 0 | 10 |
| KC | 7 | 7 | 10 | 7 | 31 |
Scoring
- Q1 8:11KCRushing TouchdownPatrick Mahomes 15 Yd Rush (Harrison Butker Kick)0-7
- Q1 3:48DENPassing TouchdownEvan Engram 19 Yd pass from Bo Nix (Wil Lutz Kick)7-7
- Q2 1:39KCPassing TouchdownRashee Rice 13 Yd pass from Patrick Mahomes (Harrison Butker Kick)7-14
- Q3 12:43KCRushing TouchdownKenneth Walker III 60 Yd Rush (Harrison Butker Kick)7-21
- Q3 7:34DENField Goal GoodWil Lutz 31 Yd Field Goal10-21
- Q3 3:17KCField Goal GoodHarrison Butker 28 Yd Field Goal10-24
- Q4 14:39KCPassing TouchdownKenneth Walker III 2 Yd pass from Patrick Mahomes (Harrison Butker Kick)10-31
Team stats
| DEN | KC | |
|---|---|---|
| 9 | 1st Downs | 19 |
| 6 | Passing 1st downs | 7 |
| 2 | Rushing 1st downs | 11 |
| 1 | 1st downs from penalties | 1 |
| 2-12 | 3rd down efficiency | 9-17 |
| 0-1 | 4th down efficiency | 2-3 |
| 47 | Total Plays | 67 |
| 176 | Total Yards | 392 |
| 3.7 | Yards per Play | 5.9 |
| 12 | Total Drives | 12 |
| 115 | Passing | 172 |
| 17/28 | Comp/Att | 15/27 |
| 3.6 | Yards per pass | 5.9 |
| 1 | Interceptions thrown | 1 |
| 4-16 | Sacks-Yards Lost | 2-12 |
| 61 | Rushing | 220 |
| 15 | Rushing Attempts | 38 |
| 4.1 | Yards per rush | 5.8 |
| 1-2 | Red Zone (Made-Att) | 3-5 |
| 7-52 | Penalties | 7-60 |
| 2 | Turnovers | 1 |
| 1 | Fumbles lost | 0 |
| 1 | Interceptions thrown | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 26:18 | Possession | 33:42 |
Denver Broncos
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Bo Nix | 17/28 | 131 | 4.7 | 1 | 1 | 4-16 | 11.4 | 69.2 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| J.K. Dobbins | 8 | 36 | 4.5 | 0 | 17 |
| RJ Harvey | 3 | 18 | 6.0 | 0 | 7 |
| Troy Franklin | 1 | 5 | 5.0 | 0 | 5 |
| Bo Nix | 3 | 2 | 0.7 | 0 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Evan Engram | 4 | 43 | 10.8 | 1 | 19 | 5 |
| Pat Bryant | 4 | 42 | 10.5 | 0 | 13 | 6 |
| RJ Harvey | 4 | 23 | 5.8 | 0 | 11 | 4 |
| Courtland Sutton | 2 | 11 | 5.5 | 0 | 6 | 5 |
| Adam Trautman | 2 | 10 | 5.0 | 0 | 6 | 3 |
| Jaylen Waddle | 1 | 2 | 2.0 | 0 | 2 | 3 |
| Troy Franklin | 0 | 0 | 0.0 | 0 | 0 | 1 |
Kansas City Chiefs
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | 15/27 | 184 | 6.8 | 2 | 1 | 2-12 | 49.9 | 86.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Kenneth Walker III | 23 | 173 | 7.5 | 1 | 60 |
| Emmett Johnson | 8 | 24 | 3.0 | 0 | 6 |
| Patrick Mahomes | 7 | 23 | 3.3 | 1 | 15 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Travis Kelce | 3 | 71 | 23.7 | 0 | 59 | 5 |
| Emmett Johnson | 2 | 44 | 22.0 | 0 | 25 | 2 |
| Rashee Rice | 2 | 19 | 9.5 | 1 | 13 | 2 |
| Kenneth Walker III | 3 | 18 | 6.0 | 1 | 11 | 6 |
| Xavier Worthy | 3 | 18 | 6.0 | 0 | 9 | 6 |
| Jake Briningstool | 1 | 9 | 9.0 | 0 | 9 | 1 |
| Noah Gray | 1 | 5 | 5.0 | 0 | 5 | 1 |
| Tyquan Thornton | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Cyrus Allen | 0 | 0 | 0.0 | 0 | 0 | 1 |
Data from ESPN.