← Scoreboard


New York Jets
1-0
23
Final

Tennessee Titans
0-1
10
Nissan Stadium · Nashville, TN
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NYJ | 7 | 3 | 10 | 3 | 23 |
| TEN | 3 | 0 | 0 | 7 | 10 |
Scoring
- Q1 10:45NYJRushing TouchdownKenyon Sadiq 3 Yd Rush (Jason Sanders Kick)7-0
- Q1 5:03TENField Goal GoodJoey Slye 42 Yd Field Goal7-3
- Q2 5:03NYJField Goal GoodJason Sanders 33 Yd Field Goal 10-3
- Q3 9:41NYJRushing TouchdownBreece Hall 4 Yd Rush (Jason Sanders Kick)17-3
- Q3 4:33NYJField Goal GoodJason Sanders 51 Yd Field Goal20-3
- Q4 5:00NYJField Goal GoodJason Sanders 52 Yd Field Goal23-3
- Q4 2:42TENPassing TouchdownElic Ayomanor 11 Yd pass from Cam Ward (Joey Slye Kick)23-10
Team stats
| NYJ | TEN | |
|---|---|---|
| 19 | 1st Downs | 11 |
| 7 | Passing 1st downs | 6 |
| 11 | Rushing 1st downs | 4 |
| 1 | 1st downs from penalties | 1 |
| 2-12 | 3rd down efficiency | 4-12 |
| 2-2 | 4th down efficiency | 0-0 |
| 63 | Total Plays | 49 |
| 367 | Total Yards | 195 |
| 5.8 | Yards per Play | 4.0 |
| 11 | Total Drives | 10 |
| 215 | Passing | 127 |
| 19/24 | Comp/Att | 19/32 |
| 9.0 | Yards per pass | 3.6 |
| 0 | Interceptions thrown | 0 |
| 0-0 | Sacks-Yards Lost | 3-13 |
| 152 | Rushing | 68 |
| 39 | Rushing Attempts | 14 |
| 3.9 | Yards per rush | 4.9 |
| 2-3 | Red Zone (Made-Att) | 1-1 |
| 8-48 | Penalties | 4-25 |
| 0 | Turnovers | 1 |
| 0 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 0 |
| 0 | Defensive / Special Teams TDs | 0 |
| 38:46 | Possession | 21:14 |
New York Jets
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Geno Smith | 19/24 | 215 | 9.0 | 0 | 0 | 0-0 | 79.6 | 104.0 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Breece Hall | 22 | 102 | 4.6 | 1 | 13 |
| Braelon Allen | 10 | 40 | 4.0 | 0 | 9 |
| Geno Smith | 6 | 7 | 1.2 | 0 | 7 |
| Kenyon Sadiq | 1 | 3 | 3.0 | 1 | 3 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Garrett Wilson | 6 | 79 | 13.2 | 0 | 31 | 7 |
| Adonai Mitchell | 3 | 60 | 20.0 | 0 | 40 | 3 |
| Omar Cooper Jr. | 1 | 30 | 30.0 | 0 | 30 | 1 |
| Kenyon Sadiq | 3 | 21 | 7.0 | 0 | 8 | 3 |
| Breece Hall | 2 | 16 | 8.0 | 0 | 8 | 2 |
| Isaiah Williams | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Jeremy Ruckert | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Arian Smith | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Braelon Allen | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Mason Taylor | 2 | -2 | -1.0 | 0 | 6 | 3 |
Tennessee Titans
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Ward | 19/32 | 140 | 4.4 | 1 | 0 | 3-13 | 38.3 | 80.2 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Tony Pollard | 7 | 35 | 5.0 | 0 | 13 |
| Cam Ward | 4 | 21 | 5.3 | 0 | 7 |
| Tyjae Spears | 3 | 12 | 4.0 | 0 | 10 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Carnell Tate | 4 | 38 | 9.5 | 0 | 14 | 6 |
| Wan'Dale Robinson | 5 | 38 | 7.6 | 0 | 10 | 6 |
| Gunnar Helm | 4 | 28 | 7.0 | 0 | 12 | 5 |
| Tyjae Spears | 2 | 12 | 6.0 | 0 | 8 | 4 |
| Elic Ayomanor | 1 | 11 | 11.0 | 1 | 11 | 3 |
| Daniel Bellinger | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Chimere Dike | 1 | 7 | 7.0 | 0 | 7 | 1 |
| Tony Pollard | 1 | -1 | -1.0 | 0 | -1 | 2 |
Data from ESPN.