← Scoreboard


Baltimore Ravens
1-0
41
Final

Indianapolis Colts
0-1
23
Lucas Oil Stadium · Indianapolis, IN
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BAL | 14 | 17 | 0 | 10 | 41 |
| IND | 6 | 7 | 3 | 7 | 23 |
Scoring
- Q1 10:33INDRushing TouchdownJonathan Taylor 1 Yd Rush (Spencer Shrader PAT Failed)0-6
- Q1 8:20BALRushing TouchdownLamar Jackson 5 Yd Rush (Tyler Loop Kick)7-6
- Q1 4:05BALRushing TouchdownDerrick Henry 4 Yd Rush (Tyler Loop Kick)14-6
- Q2 6:54BALPassing TouchdownZay Flowers 54 Yd pass from Lamar Jackson (Tyler Loop Kick)21-6
- Q2 5:04BALRushing TouchdownDerrick Henry 32 Yd Rush (Tyler Loop Kick)28-6
- Q2 2:16INDRushing TouchdownJonathan Taylor 3 Yd Rush (Spencer Shrader Kick)28-13
- Q2 0:00BALField Goal GoodTyler Loop 57 Yd Field Goal 31-13
- Q3 7:55INDField Goal GoodSpencer Shrader 58 Yd Field Goal31-16
- Q4 12:46BALRushing TouchdownDerrick Henry 3 Yd Rush (Tyler Loop Kick)38-16
- Q4 10:26INDPassing TouchdownTyler Warren 9 Yd pass from Daniel Jones (Spencer Shrader Kick)38-23
- Q4 4:09BALField Goal GoodTyler Loop 45 Yd Field Goal41-23
Team stats
| BAL | IND | |
|---|---|---|
| 23 | 1st Downs | 17 |
| 11 | Passing 1st downs | 8 |
| 12 | Rushing 1st downs | 8 |
| 0 | 1st downs from penalties | 1 |
| 3-9 | 3rd down efficiency | 3-10 |
| 0-1 | 4th down efficiency | 0-1 |
| 64 | Total Plays | 53 |
| 506 | Total Yards | 251 |
| 7.9 | Yards per Play | 4.7 |
| 13 | Total Drives | 12 |
| 304 | Passing | 149 |
| 17/25 | Comp/Att | 19/31 |
| 11.3 | Yards per pass | 4.5 |
| 0 | Interceptions thrown | 1 |
| 2-20 | Sacks-Yards Lost | 2-17 |
| 202 | Rushing | 102 |
| 37 | Rushing Attempts | 20 |
| 5.5 | Yards per rush | 5.1 |
| 3-4 | Red Zone (Made-Att) | 3-3 |
| 10-86 | Penalties | 4-29 |
| 1 | Turnovers | 2 |
| 1 | Fumbles lost | 1 |
| 0 | Interceptions thrown | 1 |
| 0 | Defensive / Special Teams TDs | 0 |
| 35:20 | Possession | 24:40 |
Baltimore Ravens
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Lamar Jackson | 17/25 | 324 | 13.0 | 1 | 0 | 2-20 | 79.4 | 124.2 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Derrick Henry | 24 | 144 | 6.0 | 3 | 32 |
| Lamar Jackson | 7 | 40 | 5.7 | 1 | 19 |
| Justice Hill | 6 | 18 | 3.0 | 0 | 7 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Zay Flowers | 5 | 150 | 30.0 | 1 | 54 | 6 |
| Chris Moore | 1 | 53 | 53.0 | 0 | 53 | 2 |
| Mark Andrews | 4 | 49 | 12.3 | 0 | 17 | 6 |
| Derrick Henry | 1 | 19 | 19.0 | 0 | 19 | 1 |
| LaJohntay Wester | 2 | 15 | 7.5 | 0 | 9 | 2 |
| Matthew Hibner | 1 | 13 | 13.0 | 0 | 13 | 1 |
| Ja'Kobi Lane | 1 | 11 | 11.0 | 0 | 11 | 3 |
| Justice Hill | 1 | 10 | 10.0 | 0 | 10 | 1 |
| Durham Smythe | 1 | 4 | 4.0 | 0 | 4 | 1 |
| Rashod Bateman | 0 | 0 | 0.0 | 0 | 0 | 1 |
Indianapolis Colts
| Passing | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | 19/31 | 166 | 5.4 | 1 | 1 | 2-17 | 30.5 | 72.8 |
| Rushing | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| Jonathan Taylor | 19 | 98 | 5.2 | 2 | 21 |
| Daniel Jones | 1 | 4 | 4.0 | 0 | 4 |
| Receiving | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| Alec Pierce | 4 | 61 | 15.3 | 0 | 23 | 6 |
| Josh Downs | 2 | 37 | 18.5 | 0 | 25 | 4 |
| Keenan Allen | 6 | 32 | 5.3 | 0 | 9 | 6 |
| Jonathan Taylor | 3 | 23 | 7.7 | 0 | 13 | 4 |
| Tyler Warren | 3 | 13 | 4.3 | 1 | 9 | 5 |
| Laquon Treadwell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Ashton Dulin | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Seth McGowan | 1 | 0 | 0.0 | 0 | 0 | 1 |
| Drew Ogletree | 0 | 0 | 0.0 | 0 | 0 | 1 |
Data from ESPN.